Part 7: Appendices
Appendix 1
Table 10: Complaints received or finalised by ACT Ombudsman in 2021–22
Directorate/Agency | Total received 2021–22 | Total finalised 2021–22 | Finalised with investigation | Finalised without investigation |
---|---|---|---|---|
Canberra Health Services | 6 | 6 | 0 | 6 |
Chief Minister, Treasury and Economic Development Directorate | 113 | 84 | 7 | 77 |
Access Canberra | 74 | 59 | 4 | 55 |
ACT Revenue Office | 18 | 13 | 1 | 12 |
Canberra Institute of Technology | 5 | 3 | 0 | 3 |
University of Canberra | 9 | 5 | 1 | 4 |
Chief Minister, Treasury and Economic Development – other | 6 | 3 | 0 | 3 |
Worksafe ACT | 1 | 1 | 1 | 0 |
Community Services Directorate | 140 | 118 | 14 | 104 |
Housing ACT | 133 | 112 | 14 | 98 |
Community Services – other | 7 | 6 | 0 | 6 |
Education Directorate | 15 | 10 | 1 | 9 |
Environment, Planning and Sustainable Development Directorate | 5 | 4 | 0 | 4 |
Suburban Land Agency | 3 | 1 | 0 | 1 |
Environment, Planning and Sustainable Development Directorate – other | 2 | 3 | 0 | 3 |
Health Directorate | 20 | 20 | 1 | 19 |
Justice and Community Safety Directorate | 67 | 58 | 9 | 49 |
ACT Corrective Services | 65 | 56 | 9 | 47 |
ACT Emergency Services Agency | 1 | 1 | 0 | 1 |
Justice and Community Safety – other | 1 | 1 | 0 | 1 |
Transport Canberra and City Services Directorate | 24 | 14 | 1 | 13 |
Independent statutory offices | 26 | 20 | 0 | 20 |
ACT Court or Tribunal | 6 | 4 | 0 | 4 |
ACT Human Rights Commission | 5 | 5 | 0 | 5 |
ACT Teacher Quality Institute | 1 | 0 | 0 | 0 |
Director of Public Prosecutions | 1 | 1 | 0 | 1 |
Legal Aid ACT | 6 | 5 | 0 | 5 |
Public Trustee and Guardian for the ACT | 7 | 5 | 0 | 5 |
Officers of the ACT Legislative Assembly | 1 | 0 | 0 | 0 |
Office of the Legislative Assembly | 1 | 0 | 0 | 0 |
Territory-owned corporations | 1 | 1 | 0 | 1 |
Icon Water | 1 | 1 | 0 | 1 |
TOTAL ACT Government | 418 | 335 | 33 | 302 |
ACT Policing | 88 | 70 | 3 | 67 |
TOTAL ACT | 506 | 405 | 36 | 369 |
a - Note: a further 3 FOI complaints were received, and 2 complaints were finalised. 10 complaints were received and 13 finalised about Reportable Conduct. 5 complaints were received and 6 were finalised about the ACT Integrity Commission. A total of 524 ACT complaints were received by the Office in 2021–22 and 426 complaints were finalised in the same period.
Appendix 2
Table 11: Outcomes of finalised complaint investigations for 2021–22 by agency and by outcome
Directorate /Agency | Investigations finalised |
| Action expedited | Apology | Better Explanation by Agency | Better Explanation by Ombudsman | Change to law, policy or practice | Decision changed or reconsidered | Fee refunded, waived or reduced | No Remedy | Remedy provided by agency | Total remedies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chief Minister, Treasury and Economic Development | 7 | 1 | 1 | 3 | 1 | 1 | 4 | 11 | ||||
Access Canberra | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||
ACT Revenue Office | 1 | 2 | 2 | |||||||||
University of Canberra | 1 | 1 | 1 | |||||||||
Worksafe ACT | 1 | 1 | 1 | |||||||||
Community Services Directorate | 14 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 15 | |||
Housing ACT | 14 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 15 | |||
Education Directorate | 1 | 1 | 1 | |||||||||
Health Directorate | 1 | 1 | 1 | |||||||||
Justice and Community Safety Directorate | 9 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 12 | |||
ACT Corrective Services | 9 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 12 | |||
Transport Canberra and City Services Directorate | 1 | 1 | 1 | |||||||||
ACT Government TOTAL | 33 | 4 | 2 | 2 | 8 | 2 | 3 | 1 | 12 | 7 | 41 | |
ACT Policing | 3 | 1 | 3 | 1 | 5 | |||||||
Total | 36 | 4 | 2 | 3 | 11 | 2 | 3 | 1 | 13 | 7 | 46 |
a - Note: one investigation may result in multiple outcomes
b - Note: this table does not include outcomes for finalised matters in relation to FOI, Reportable Conduct or the ACT integrity Commission. These outcomes are reported separately.